Explore UniMaaS Journal and Conferences publications.
Journals
| A/A | Publication Title | DOI |
|---|---|---|
| J1 | Sustainable optimisation approaches for production planning and control to evolve towards industry 5.0 | |
| J2 | A Conceptual Model to Integrate Operations Strategies Into Circular and Sustainable Global Supply Chains | |
| J3 | Toward lean industry 5.0: a human-centered model for integrating lean and industry 4.0 in an automotive supplier | |
| J4 | Characterizing simulation relations through control architectures in abstraction-based control | |
| J5 | Binary combinatorial optimization-based path planning and optimal transition control in piecewise linear neural abstraction domain | |
| J6 | Reviewing lean manufacturing and Industry 4.0 technologies in the supply chain | |
| J7 | Adopting Lean Industry 4.0: insights from Spanish manufacturing SMEs in an international context | |
| J8 | A comprehensive taxonomy of sourcing, making and delivering problems for production planning |
Conferences
| A/A | Publication Title | DOI |
|---|---|---|
| C1 | Impact of generative artificial intelligence on workload, efficiency and labour productivity | |
| C2 | Enhancing supply chain antifragility in the face of uncertainty: anAI-driven approach in a circular intuitionistic fuzzy environment | |
| C3 | Lean manufacturing as a service – key factors for the integration into production processes | |
| C4 | LLM-Enhanced Symbolic Control for Safety-Critical Applications | |
| C5 | Requirements Elicitation in Manufacturing-as-a-Service Platform Systems Development | |
| C6 | Real-time wind field surveying by spatial interpolation | |
| C7 | Model Predictive Control for Disruption-aware Supply Chain Networks | |
| C8 | Aircraft Maintenance Scheduling based on Digital Twins | |
| C9 | Online Complexity Estimation for Repetitive Scenario Design | |
| C10 | Agile Temporal Discretization for Symbolic Optimal Control | |
| C11 | A Graph-Based Conceptual Model for MILP Modeling | |
| C12 | Enhancing Supply Chain Efficiency Through Manufacturing Optimisation as a Service (MOaaS) | |
| C13 | State dependent disturbances in computation of forward reachable sets and minimal invariant sets | |
| C14 | Formal Synthesis of Lyapunov Stability Certificates for Linear Switched Systems using ReLU Neural Networks | |
| C15 | Region of Synchronization Estimation for Complex Networks via SOS Programming | |
| C16 | Intent-Driven Smart Manufacturing Integrating Knowledge Graphs and Large Language Models | |
| C17 | Reliable Wireless Communications for Industrial Environments: 802.15.4 | |
| C18 | How to manage supply chain bill of materials through artificial intelligence? |
